Detalles
Fecha | Hora | Liga | Temporada |
---|---|---|---|
12/03/2023 | 3:00 AM | Clásico Mundial de Béisbol | 2023 |
Estadio
Tokyo Dome |
---|
Japón
# | Bateo | Posición | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lars Nootbaar | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | |
Kensuke Kondoh | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
Taisei Makihara | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shohei Ohtani | BD | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
Hotaka Yamakawa | BD, BE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Munetaka Murakami | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | |
Masataka Yoshida | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Ukyo Shuto | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kazuma Okamoto | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Shugo Maki | 1B, BE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tetsuto Yamada | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
Takumu Nakano | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
Yuhei Nakamura | Catcher | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Takumi Ohshiro | Catcher, BE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Total | 35 | 7 | 10 | 7 | 3 | 0 | 1 | 2 | 8 | 10 | 24 |
Mánager: Hideki Kuriyama
Pitcheo | Posición | W | L | SV | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
Yoshinobu Yamamoto | Pitcher | 1 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 8 | 0 |
Keiji Takahashi | Pitcher | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
Taisei Ota | Pitcher | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Atsuki Yuasa | Pitcher | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
Hiroto Takahashi | Pitcher | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 |
Total | 0 | 0 | 0 | 9 | 5 | 1 | 1 | 1 | 13 | 1 |
Mánager: Hideki Kuriyama
Australia
# | Bateo | Posición | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Kennelly | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Jordan McArdie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Alex Hall | BD | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Robbie Glendinning | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Jake Bowey | CE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Daryl George | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Liam Spence | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Aaron Whitefield | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Andrew Campbell | CF, BE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Rixon Wingrove | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Logan Wade | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jarryd Dale | SS, BE | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robbie Perkins | Catcher | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Battaglia | Catcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Ulrich Bojarski | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Total | 31 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 13 | 9 |
Mánager: Dave Nilsson
Pitcheo | Posición | W | L | SV | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
Will Sherriff | Pitcher | 0 | 1 | 0 | 0.2 | 2 | 3 | 3 | 1 | 1 | 1 |
Luke Wilkins | Pitcher | 0 | 0 | 0 | 2.1 | 4 | 3 | 3 | 1 | 1 | 0 |
Blake Townsend | Pitcher | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 |
Liam Doolan | Pitcher | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 |
Todd Van Steensel | Pitcher | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
Josh Guyer | Pitcher | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sam Holland | Pitcher | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
Total | 0 | 0 | 0 | 9 | 10 | 7 | 7 | 8 | 10 | 1 |
Mánager: Dave Nilsson